Our Products
We offer the best product range of Nestle Evaporated Milk, Genunine Evaporated Milk - All-Milk, BONJOUR Sweetened Condensed Milk, Red Cap Nido Milk and Sweetened Condensed Milk.
Evaporated Milk, 410g Page - 1 of 3 Issue - 2 Prepared By - Technical Support Team Date created - 17/12/14 Product name Carnation Evaporated Milk 12x410g Line Code 5205180 Product Description Full Cream Evaporated Milk EAN on pack 5010346000010 EAN on case 5000243005188 Ingredient Listing Whole Milk, Stabiliser - Sodium Phosphates, Vitamin D. Minimum 9% milk fat, 22% Milk Solids Non Fat. Analytical Data * Reference Intake of an average adult (8400kJ/2000kcal). **50g serving. Contains 8 servings. †NRV - Nutrient Reference Value Analytical data is given only as an indication of expected end values, and should not be regarded as forming part of any acceptance criteria for this product.
Genuine evaporated milk, also known as dehydrated milk, is a shelf-stable canned milk product with about 60% of the water removed from fresh cow milk. It differs from sweetened condensed milk, which contains added sugar and differs also from evaporated filled milk, which is made of vegetable oils instead of genuine cow butterfat.
The product takes up half the space of its nutritional equivalent in fresh cow milk. When the liquid product is mixed with a proportionate amount of water, evaporated milk becomes the rough equivalent of fresh milk. This makes evaporated milk attractive for shipping purposes as it can have a shelf life of months or even years, depending upon the fat and sugar content. This made evaporated milk very popular before refrigeration as a safe and reliable substitute for perishable fresh milk, which could be shipped easily to locations lacking the means of safe milk production or storage.
Households in the western world use it most often today for dessertsand baking due to its unique flavor. It is also used as a substitute for pouring cream, as an accompaniment to desserts, or as a rich substitute for milk.
The process involves the evaporation of about half the water from the milk, after which the product is homogenized, canned, and sterilized.
We have 8% and 6.5% fat available.
Minimum order: 1 container.
CAN SIZES AND QUANTITIES PER CONTAINER
|
Other sizes and versions available, such as in 156g, 375g, and 3.029kg cans.Available in 8% or 6.5% Fat and also sweetened.
A product produced through a mixture of milk solids, vegetable or animal fat and sugar .It provide a sweet and rich creamy taste. Because of the sugar already present in the milk, most of our recipes require no additional sugar.SCM is used in many different ways direct consumption in coffee, tea or for industrial usage such baking cake, bread etc.
Quality Standard:GIV produce different quality standard in accordance to our customer request and the market requirement. The protein level may range from: 1.5%, 2%, and 2.3%.
OUR BRANDS | ||
GLOBAL | GIV | ELLA |
MILKY |
PRIVATE LABELS | |||
MAWI | VILO | N'1 EXPRESS | ROCE |
JOHNSTON | TUYET HAO | 3 PLANET | GLORY |
ATLANTIC | ROSALINDA | CITRONEL | CAPTAIN |
THAN TAI | TEEBA | MAXI SWISS | CAPTINIANO |
MAIKA | GHOSH | VINAFARM | BOOMGARFO |
390g x 24 Tins per carton 390g x 48 Tins per carton 505g x 48 Tins per carton 1kg x 24 Tins per carton |
available grade A NIDO NESTLE baby formula for sale to home and foreign markets feel free to contact us for more information RED CAP AND TRANSPARENT CAP
MULTI TEXT LANGUAGES ON TINS Typical Chemical and Physical Analysis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Moisture | 3.0 % max | AS2300.1.1 1988 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fat | 28.0% min | AS2300.1.3 1988 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Acidity | 0.14 % max | ADPI916 1990 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ash | 5.0 - 6.0% | AS2300.1.5 1988 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lactose | 39.0% type | Caculated | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lechithin | 00:20% type | NIRO 22a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Insolubility Index | 0.5 ml max | AS2300.4.4 1994 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scorched particles | Disc A/ 32.5gm max | AS2300.4.5 1994 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bulk Density | 0.44 - 0.50 g/ml | AS2300.4.3 1994 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flavour & Odour | Good | AS2300.4.2 1994 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Appearance & colour | Normal | AS2300.4.2 1994 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wettability | 10 sec max | IDF 87 1979 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dispersibility (20 secs) | 80% min | IDF 87 1979 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vitamin A | 2350-3650 IU | NZ MAF (WOOLARD) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vitamin D | 300 IU min | AOAC 981.17 1990 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phosphatase |
View Complete Details
Sweetened Condensed Milk
Our company has a well-maintained data system that is absolutely secured and you can rely on that if you are willing to make payments online. With leading technologies, we make secured database to keep a stern check on the previous transactions. We have hired a team of professional warehousing personnel who takes care of the entire lot and keep it protected. Our unit is installed with all necessary amenities required for safe storage.
Sweetened Condensed Filled Milk
Sweetened Condensed Milk Sstandard)
Sweetened Condensed Milk (Premium)
Chocolate Sweetened Creamer 01
Chocolate Sweetened Creamer 02
Sweetened Beverage Creamer
Tell Us What are you looking for? Will call you back
Contact Us
|