Our Products
Leading Manufacturer, Supplier & Retailer of Refined Soybean Oil, Refined Corn Oil, 100% Pure Organic Camellia Oil / Camellia Seeds and Cold Pressed Peanut Oil Blended Peanut Cooking Oil.
Technical Specifications
Test | Method | Range |
---|---|---|
Specific gravity | USP | 0.916-0.922 |
Refractive index | USP | 1.465-1.475 |
Heavy metals, Method II | USP | 0.001% max |
Iodine value | USP | 120 - 141 |
Free fatty acids | USP | < 2.5 mL of 0.02 N NaOH |
Saponification value | USP | 180 - 200 |
Unsaponifiable matter | USP | < 1.0% |
Cottonseed oil | USP | passes |
Peroxide | USP | 10.0 max |
Fatty acid composition | USP | - |
palmitate | C16:0 | 7-14 |
stearate | C18:0 | 1-6 |
oleate | C18:1 | 19 - 30 |
linoleate | C18:2 | 44 - 62 |
linolenate | C18:3 | 4-11 |
Color Gardner | AOCS Td la-64 | 4 max |
Appearance | Greenish-yellow, bright & clear oily liquid | - |
Flavor and Odor | Bland, almost odorless | - |
Typical peroxide value | USP 26 | < 1.0 meq/kg |
Additional Information:
Payment Terms : L/C, T/T
Packaging Details : 1L, 2L, 2.5L, 4L, 5L bottle packing, or as buyer require
Delivery Time : 10-15 days
Certificat of Analysis - Camellia Oil | |||||||
Product Name | Camellia Oil | Batch No. | HY20141018 | ||||
Manufacturing Technology | Cold Pressed | ||||||
Order Number | Testing Items | Methods for Determination | Specifications | Testing Results | Conclusions | ||
1 | Appearance | -------------------- | Yellow Oily Liquid | Clear Yellow Oil | Qualified | ||
2 | Odor and Taste | --------------------- | Light Camellia Smell | Light Camellia Smell | Qualified | ||
3 | Acid Value (KOH) mg/g | GB/T5530-2005 | 1.0 | 0.09 | Qualified | ||
4 | Peroxide Value (mmol/kg) | GB/T5538-2005 | 6.0 | 2.2 | Qualified | ||
5 | Moisture and Volatiles (%) | GB/T5538-2005 | 1.0 | 0.1 | Qualified | ||
6 | Insoluble Impurities (%) | GB/T5538-2005 | 0.05 | 0.01 | Qualified | ||
7 | Cold Test | 0C, 24 Hours | Clear and Transparent | Clear and Transparent | Qualified | ||
8 | Residual Solvent (mg/kg) | GB/T5009.37-2003 | n.d. | n.d. | Qualified | ||
9 | Tiguron (mg/kg) | GB/T5009.20-2003 | 0.01 | n.d. | Qualified | ||
10 | Aquacide (mg/kg) | GB/T5009.221-2008 | 0.05 | n.d. | Qualified | ||
11 | Haloxyfop-methyl (mg/kg) | GB/T20770-2008 | 1.0 | n.d. | Qualified | ||
12 | Procymidone (mg/kg) | GB/T19649-2005 | 0.5 | n.d. | Qualified | ||
13 | Dimethoate (mg/kg) | GB/T5009.20-2003 | 0.05 | n.d. | Qualified | ||
14 | Chlordan (mg/kg) | GB/T5009.19-2008 | 0.02 | n.d. | Qualified | ||
15 | As (mg/kg) | GB/T5009.11-2003 | 0.1 | n.d. | Qualified | ||
16 | Pb (mg/kg) | GB/T5009.12-2010 | 0.1 | n.d. | Qualified | ||
17 | Aflatoxin B1 (ug/kg) | GB/T18979-2003 | 10 | n.d. | Qualified | ||
18 | Benzopyrene (ug/kg) | GB/T22509-2008 | 10 | 0.1 | Qualified | ||
19 | BHA (g/kg) | SN/T1050-2002 | 0.2 | n.d. | Qualified | ||
20 | BHT (g/kg) | SN/T1050-2002 | 0.2 | n.d. | Qualified | ||
21 | TBHQ (g/kg) | SN/T1050-2002 | 0.2 | n.d. | Qualified | ||
22 | Propylgallat(PG) (g/kg) | SN/T1050-2002 | 0.1 | n.d. | Qualified | ||
Fatty Acid Composition | |||||||
1 | C16:0 Palmitic Acid | -------------------- | 8.0-10.0% | 8.2% | Qualified | ||
2 | C18:0 Stearic Acid | -------------------- | 1.5-3.5% | 2.0% | Qualified | ||
3 | C18:1 Oleic Acid | --------------------- | 74.0-87.0% | 81.7% | Qualified | ||
4 | C18:2 Linoleic Acid | --------------------- | 7.0-10.0% | 8.0% | Qualified |
OverviewSpecifications
Type:Peanut OilProduct Type:Nut & Seed OilPlace of Origin:Hebei, China (Mainland)Brand Name:OEMModel Number:Peanut Oil 1LPackaging:BulkCertification:ISOGrade:Grade AA*++Cultivation Type:CommonProcessing Type:RefinedPurity (%):100 %Volume (L):5Use:CookingProduct Name:Refined Peanut Oil Bulk Prices
Packaging & DeliveryPackaging Details:As per clients DemandDelivery Detail:20 days after deposit
all kinds of food oil.
please feel free to contact me for any need.