Our Products
Cabinets & Enclosures
2 Products availableSafety Products
2 Products availableNuts Bolts And Fasteners
1 Products availableHDPE Pipe
1 Products availableCatalysts And Absorbents
1 Products availableSteel Wire
1 Products availableWe offer the best product range of Gabion, Concrete Reinforcing Mesh Roll, Gabion Cages, Reinforcing Mesh and Brc Roll.
Specifications (FA Series)
KIMMU Ref. No. | Height (mm) | Length(mm) | Wire Diameter(mm) | Spacing | |
Vertical (mm) | Horizontal(mm) | ||||
FA 900 | 900 | 2200 | 5 & 6 | 50 | 150 |
2400 | 5 & 6 | 50 | 150 | ||
FA 1200 | 1200 | 2200 | 5 & 6 | 50 | 150 | 2400 | 5 & 6 | 50 | 150 |
FA 1500 | 1500 | 2200 | 5 & 6 | 50 | 150 |
2400 | 5 & 6 | 50 | 150 | ||
FA 1800 | 1800 | 2200 | 5 & 6 | 50 | 150 | 2400 | 5 & 6 | 50 | 150 |
FA 2100 | 2100 | 2200 | 5 & 6 | 50 | 150 |
2400 | 5 & 6 | 50 | 150 |
Specifications (FB Series)
KIMMU Ref. No. | Height (mm) | Length(mm) | Wire Diameter(mm) | Spacing | |
Vertical (mm) | Horizontal(mm) | ||||
FB 900 | 900 | 2500 | 5 & 6 | 75 | Varies |
2400 | 5 & 6 | 75 | Varies | ||
FB 1200 | 1200 | 2500 | 5 & 6 | 75 | Varies | 2400 | 5 & 6 | 75 | Varies |
FB 1500 | 1500 | 2500 | 5 & 6 | 75 | Varies |
2400 | 5 & 6 | 75 | Varies | ||
FB 1800 | 1800 | 2500 | 5 & 6 | 75 | Varies | 2400 | 5 & 6 | 75 | Varies |
FB 2100 | 2100 | 2500 | 5 & 6 | 75 | Varies |
2400 | 5 & 6 | 75 | Varies |
Specifications
Size (SWG) | Diameter (mm) | Barb spacing | Weight/ Coil (KG) |
---|---|---|---|
11 | 2.7 | 4 inches | 5 to 10 |
12 | 2.5 | 4 inches | 5 to 10 |
13 | 2.3 | 4 inches | 5 to 10 |
14 | 2 | 4 inches | 5 to 10 |
15 | 1.8 | 4 inches | 5 to 10 |
Note : Any kind of specification are decided by customer’s requirement (Cut-to-Size available). |
Specifications
KIMMU Ref. No. | Size (Feet) | Wire Spacing | Wire Diameter (mm) | ||
Width | Length | Main (mm) | Cross (mm) | ||
2208 | 6 | 10 | 50 | 50 | 4.00 - 4.30 |
2209 | 6 | 10 | 50 | 50 | 3.50 - 3.90 |
2210 | 6 | 10 | 50 | 50 | 3.00 - 3.40 |
2211 | 6 | 10 | 50 | 50 | 2.70 - 2.90 |
2212 | 6 | 10 | 50 | 50 | 2.40 - 2.60 |
2213 | 6 | 10 | 50 | 50 | 2.20 - 2.30 |
2214 | 6 | 10 | 50 | 50 | 1.90 - 2.10 |
2215 | 6 | 10 | 50 | 50 | 1.70 - 1. 80 |
2216 | 6 | 10 | 50 | 50 | 1.6 |
2108 | 6 | 10 | 50 | 50 | 4.00 - 4.30 |
2109 | 6 | 10 | 50 | 50 | 3.50 - 3.90 |
2110 | 6 | 10 | 50 | 50 | 3.00 - 3.40 |
2111 | 6 | 10 | 50 | 50 | 2.70 - 2.90 |
2112 | 6 | 10 | 50 | 50 | 2.40 - 2.60 |
2113 | 6 | 10 | 50 | 50 | 2.20 - 2.30 |
2114 | 6 | 10 | 50 | 50 | 1.90 - 2.10 |
2115 | 6 | 10 | 50 | 50 | 1.70 - 1. 80 |
2116 | 6 | 10 | 50 | 50 | 1.6 |
Additional Information:
Payment Terms : L/C, T/T
Delivery Time : within 30 days
Additional Information:
Payment Terms : L/C, T/T
Specifications
KIMMU Ref. No. | MS 145 or BS 4483 Ref. No. | Main Wires | Cross Wires | Mass Per Unit Area (kh/m2) | ||||
Size (mm) | Spacing (mm) | Steel Area (mm2/m) | Size (mm) | Spacing (mm) | Steel Area (mm2/m) | |||
Square Mesh | ||||||||
RA 13 | A 664 | 13 | 200 | 664 | 13 | 200 | 664 | 10.42 |
RA 12 | A 565 | 12 | 200 | 565 | 12 | 200 | 565 | 8.88 |
RA 11 | A 475 | 11 | 200 | 475 | 11 | 200 | 475 | 7.46 |
RA 10 | A 393 | 10 | 200 | 393 | 10 | 200 | 393 | 6.16 |
RA 9 | A 318 | 9 | 200 | 318 | 9 | 200 | 318 | 4.99 |
RA 8 | A 252 | 8 | 200 | 252 | 8 | 200 | 252 | 3.95 |
RA 7 | A 193 | 7 | 200 | 193 | 7 | 200 | 193 | 3.02 |
RA 6 | A 142 | 6 | 200 | 142 | 6 | 200 | 142 | 2.22 |
RA 5 | A 98 | 5 | 200 | 98 | 5 | 200 | 98 | 1.54 |
RA 4 | A 63 | 4 | 200 | 63 | 4 | 200 | 63 | 0.99 |
Rectangular Mesh | ||||||||
RB 13 | B 1328 | 13 | 100 | 1328 | 8 | 200 | 252 | 12.4 |
RB 12 | B 1131 | 12 | 100 | 1131 | 8 | 200 | 252 | 10.86 |
RB 11 | B 950 | 11 | 100 | 950 | 8 | 200 | 252 | 9.44 |
RB 10 | B 785 | 10 | 100 | 785 | 8 | 200 | 252 | 8.14 |
RB 9 | B 636 | 9 | 100 | 636 | 8 | 200 | 252 | 6.97 |
RB 8 | B 503 | 8 | 100 | 503 | 8 | 200 | 252 | 5.93 |
RB 7 | B 385 | 7 | 100 | 385 | 7 | 200 | 193 | 4.53 |
RB 6 | B 283 | 6 | 100 | 283 | 7 | 200 | 193 | 3.73 |
RB 5 | B 196 | 5 | 100 | 196 | 7 | 200 | 193 | 3.05 |
Long Rectangular Mesh | ||||||||
RC 13 | C 1328 | 13 | 100 | 1328 | 8 | 400 | 126 | 11.41 |
RC 12 | C 1131 | 12 | 100 | 1131 | 8 | 400 | 126 | 9.87 |
RC 11 | C 950 | 11 | 100 | 950 | 8 | 400 | 126 | 8.44 |
RC 10 | C 785 | 10 | 100 | 785 | 6 | 400 | 71 | 6.72 |
RC 9 | C 636 | 9 | 100 | 636 | 6 | 400 | 71 | 5.55 |
RC 8 | C 503 | 8 | 100 | 503 | 5 | 400 | 49 | 4.34 |
RC 7 | C 385 | 7 | 100 | 385 | 5 | 400 | 49 | 3.41 |
RC 6 | C 283 | 6 | 100 | 283 | 5 | 400 | 49 | 2.61 |
RC 5 | C 196 | 5 | 100 | 196 | 5 | 400 | 4 | 1.93 |
Small Square Mesh | ||||||||
RDA 13 | DA 1328 | 13 | 100 | 1328 | 13 | 100 | 1328 | 20.85 |
RDA 12 | DA 1311 | 12 | 100 | 1131 | 12 | 100 | 1131 | 17.76 |
RDA 11 | DA 950 | 11 | 100 | 950 | 11 | 100 | 950 | 14.92 |
RDA 10 | DA 785 | 10 | 100 | 785 | 10 | 100 | 785 | 12.32 |
RDA 9 | DA 636 | 9 | 100 | 636 | 9 | 100 | 636 | 9.98 |
RDA 8 | DA 503 | 8 | 100 | 503 | 8 | 100 | 503 | 7.90 |
RDA 7 | DA 385 | 7 | 100 | 385 | 7 | 100 | 385 | 6.04 |
RDA 6 | DA 283 | 6 | 100 | 283 | 6 | 100 | 283 | 4.44 |
RDA 5 | DA 196 | 5 | 100 | 196 | 5 | 100 | 196 | 3.08 |
RDA 4 | DA 126 | 4 | 100 | 126 | 4 | 100 | 126 | 1.97 |
Additional Information:
Payment Terms : L/C, T/T
Additional Information:
Payment Terms : L/C, T/T
Specifications
KIMMU Ref. No. | Wire Diameter (mm) | Width (m) | Length (m) |
---|---|---|---|
610 | 2.00 - 2.50 | 1.80 - 2.00 | 20 - 60 |
65 | 3.30 - 4.50 | 1.80 - 2.00 | 20 - 60 |
66 | 2.60 - 3.20 | 1.80 - 2.00 | 20 - 60 |
Note : Any kind of specification are decided by customer’s requirement (Cut-to-Size available). |
Specifications
Pipe OD mm | PN 6.3 | PN 8 | PN 10 | PN 12.5 | PN 16 | ||||||||||
e min mm | e max mm | Wt Kg/m | e min mm | e max mm | Wt Kg/m | e min mm | e max mm | Wt Kg/m | e min mm | e max mm | Wt Kg/m | e min mm | e max mm | Wt Kg/m | |
20 | - | - | - | - | - | - | - | - | - | 2.3 | 2.7 | 0.131 | 2.3 | 2.7 | 0.131 |
25 | - | - | - | - | - | - | 2.3 | 2.7 | 0.169 | 2.3 | 2.7 | 0.169 | 2.8 | 3.2 | 0.198 |
32 | - | - | - | 2.3 | 2.8 | 0.23 | 2.4 | 2.8 | 0.229 | 2.9 | 3.3 | 0.269 | 3.6 | 4.1 | 0.325 |
40 | 2.3 | 2.7 | 0.281 | 2.4 | 2.9 | 0.3 | 3.0 | 3.5 | 0.358 | 3.7 | 4.2 | 0.427 | 4.5 | 5.1 | 0.507 |
50 | 2.4 | 2.8 | 0.370 | 3 | 3.5 | 0.46 | 3.7 | 4.2 | 0.546 | 4.6 | 5.2 | 0.663 | 5.6 | 6.3 | 0.786 |
63 | 3.0 | 3.5 | 0.583 | 3.8 | 4.3 | 0.72 | 4.7 | 5.3 | 0.870 | 5.8 | 6.5 | 1.05 | 7.1 | 8 | 1.26 |
75 | 3.6 | 4.1 | 0.822 | 4.5 | 5.1 | 1.01 | 5.5 | 6.2 | 1.21 | 6.8 | 7.6 | 1.47 | 8.4 | 9.4 | 1.77 |
90 | 4.3 | 4.9 | 1.18 | 5.4 | 6.1 | 1.45 | 6.5 | 7.4 | 1.74 | 8.2 | 9.2 | 2.12 | 10.1 | 11.3 | 2.55 |
110 | 5.3 | 6.0 | 1.77 | 6.6 | 7.4 | 2.16 | 8.1 | 9.1 | 2.62 | 10 | 11.2 | 3.16 | 12.3 | 13.7 | 3.78 |
125 | 6.0 | 6.0 | 2.28 | 7.4 | 8.3 | 2.76 | 9.2 | 10.3 | 3.37 | 11.4 | 12.7 | 4.08 | 14 | 15.6 | 4.89 |
140 | 6.7 | 7.5 | 2.83 | 8.3 | 9.3 | 3.46 | 10.3 | 11.5 | 4.22 | 12.7 | 14.1 | 5.09 | 15.7 | 17.4 | 6.13 |
160 | 7.7 | 8.6 | 3.71 | 9.5 | 10.6 | 4.52 | 11.8 | 13.1 | 5.51 | 14.6 | 16.2 | 6.68 | 17.9 | 20.7 | 8.15 |
180 | 8.6 | 9.6 | 4.67 | 10.7 | 11.9 | 5.72 | 13.3 | 14.8 | 7 | 18.4 | 19 | 8.62 | 20.1 | 23.3 | 10.3 |
200 | 9.6 | 10.7 | 5.78 | 11.9 | 13.2 | 7.06 | 14.7 | 16.3 | 8.58 | 18.2 | 21.1 | 10.6 | 22.4 | 25.9 | 12.7 |
225 | 10.8 | 12.0 | 7.31 | 13.4 | 14.9 | 8.95 | 16.6 | 19.2 | 11.1 | 20.5 | 2.7 | 13.5 | 25.1 | 29.4 | 16.1 |
250 | 11.9 | 13.2 | 8.94 | 14.8 | 16.4 | 11 | 18.4 | 21.3 | 13.7 | 22.7 | 25.3 | 16.6 | 27.9 | 32.2 | 19.8 |
280 | 13.4 | 14.9 | 11.30 | 16.6 | 19.2 | 14.1 | 20.6 | 23.8 | 17.2 | 25.4 | 29.4 | 20.8 | 31.3 | 36.1 | 24.9 |
315 | 15.0 | 16.7 | 14.20 | 18.7 | 21.7 | 17.9 | 23.2 | 26.8 | 21.8 | 28.6 | 33 | 26.3 | 35.2 | 40.6 | 31.5 |
355 | 16.9 | 19.6 | 18.40 | 21.1 | 24.4 | 22.7 | 26.1 | 30.2 | 27.6 | 32.2 | 37.2 | 33.3 | 39.7 | 45.8 | 40.0 |
400 | 19.1 | 22.1 | 23.40 | 23.7 | 27.4 | 28.7 | 29.4 | 34.0 | 35 | 36.3 | 41.9 | 42.3 | 44.5 | 51.3 | 50.6 |
450 | 21.5 | 24.9 | 29.70 | 26.7 | 30.9 | 36.4 | 33.1 | 38.2 | 44.3 | 40.9 | 47.2 | 53.7 | 50.3 | 58 | 64.3 |
500 | 23.9 | 27.6 | 36.60 | 29.6 | 34.2 | 44.8 | 36.8 | 42.5 | 54.8 | 45.4 | 52.4 | 66.2 | 55.8 | 64.3 | 79.3 |
550 | 26.7 | 30.9 | 45.90 | 33.2 | 38.3 | 56.2 | 41.2 | 47.5 | 68.6 | 50.8 | 58.6 | 82.9 | - | - | - |
630 | 30.0 | 34.7 | 58.00 | 37.3 | 43 | 71.1 | 46.3 | 53.4 | 86.8 | 57.2 | 65.9 | 105 | - | - | - |